IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
natty course Digital Cam, effervescent embodiment Digital Cam
Guest_exterminatingverminstoearnmoney_*
post Oct 15 2009, 07:39 AM
Post #1





Guests






Real Thieves Conviction Records:

|CHILDERS, DAVID W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|218|08/24/2007|04/20/1964
|HOGAN, EDWARD L|BLACK|MALE|BLACK|BROWN|5'07''|199|04/02/2003|07/11/1959</TBODY></FONT></TH></TR>
|SAFO, EMANUEL|BLACK|MALE|BLACK|BROWN|6'03''|222|02/03/2009|09/20/1958
|ADKINS, MITCHEL J|BLACK|MALE|BLACK|BROWN|5'11''|195|07/18/2007|01/09/1953
|CHAVIS, NATHANIEL S|BLACK|MALE|BLACK|BROWN|5'11''|202|08/23/2002|06/10/1963
|OLIPHANT, JOHN|BLACK|MALE|BLACK|BROWN|5'09''|193|01/09/2002|05/14/1955
|HEARNS, SONYA|BLACK|FEMALE|BLACK|BROWN|5'00''|185|11/06/2003|02/18/1974
|TILL, CASEY W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|183|05/28/2004|06/18/1982
|MIRAGLIA, LORI|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|171|04/23/2007|01/29/1973
|FLOYD, LISA A|WHITE|FEMALE|BROWN|BLUE|5'04''|161|12/01/2006|01/28/1969
|KIRKSEY, TOMMY E|BLACK|MALE|BLACK|BROWN|5'08''|185|12/12/2006|03/15/1964
|BLANCO, ANDRES|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|150|12/25/2007|10/17/1950
|SMITH, JERRY|BLACK|MALE|BLACK|BROWN|5'09''|168|09/26/2008|01/13/1974
|JONES, DEON|BLACK|MALE|BLACK|BROWN|5'05''|177|03/24/2009|05/09/1990
|ROSENSON, DAVID A|WHITE|MALE|BLACK|BROWN|5'10''|180|06/05/2006|09/07/1957
|COOK, JOHNNIE R|WHITE|MALE|BROWN|HAZEL|6'02''|190|07/02/2008|12/10/1975
|DUNNE, EDWARD|WHITE|MALE|BROWN|BLUE|5'10''|190|11/17/2008|12/21/1967
|GADSON, KEYANNO L|BLACK|FEMALE|BLACK|BROWN|5'05''|110|04/01/2009|10/22/1982
|KELLY, ANTHONY B|WHITE|MALE|BROWN|BLUE|5'11''|200|11/18/2002|04/26/1962
|LIGHT, JUSTIN A|WHITE|MALE|BROWN|GREEN|5'06''|167|05/07/2009|01/07/1980
|GOVAN, ERROL|BLACK|MALE|BLACK|BROWN|5'06''|139|09/18/2006|11/13/1964
|MILLER, ARCHIE F|WHITE|MALE|BROWN|BLUE|5'10''|175|12/05/1997|03/09/1962
|DAVIS, BENJAMIN C|WHITE|MALE|BROWN|BLUE|6'01''|178|05/12/2002|08/27/1976
|STANFORD, WILLIAM E|WHITE|MALE|BROWN|HAZEL|5'07''|150|01/08/2008|03/12/1963
|ADAMS, MERLE E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|143|03/17/2003|09/08/1939
|JACKSON, LOUIS|BLACK|MALE|BLACK|BROWN|6'01''|219|01/02/2006|09/24/1956
|LAWLEY, DAVID|WHITE|MALE|BROWN|GREEN|6'00''|195|06/12/2006|11/11/1961
|WILLIAMS, ANTALE L|BLACK|MALE|BLACK|BROWN|5'09''|155|03/10/2008|03/31/1978
|SMITH, ANTHONY G|WHITE|MALE|BROWN|BROWN|5'06''|167|02/24/2008|09/08/1962
|SHEPARD, REBECCA S|WHITE|FEMALE|BROWN|HAZEL|5'03''|202|06/06/2006|02/26/1975
|ROSE, WAYNE C JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|169|06/18/2007|07/31/1972
|DOMINICI, JULIANO E|WHITE|MALE|BLACK|HAZEL|5'11''|170|11/10/2006|08/20/1971
|THOMAS, ALPHONSO|BLACK|MALE|BLACK|BROWN|5'05''|163|07/07/1998|04/09/1969
|IRVING, FRANK J|BLACK|MALE|BLACK|BROWN|6'00''|163|05/05/2000|09/24/1950
|KANE, THOMAS G|WHITE|MALE|BROWN|BLUE|5'10''|153|08/07/2007|09/06/1968
|BAIN, DONALD R|WHITE|MALE|BROWN|HAZEL|5'11''|183|05/01/2005|11/04/1966
|MANUEL, EARL R|BLACK|MALE|BLACK|BROWN|5'09''|192|05/21/2008|07/22/1961
|REDD, JAMES B|BLACK|MALE|BLACK|BROWN|5'08''|140|07/24/1999|09/27/1978
|CUEVAS, MOISES|WHITE|MALE|BLACK|BROWN|5'11''|194|06/29/2003|04/24/1968
|MCCAULEY, WILLIAM M|WHITE|MALE|BLACK|BROWN|5'03''|127|06/01/2008|07/29/1961
|VAZQUEZ, ROBERTO|WHITE|MALE|BLACK|BROWN|6'02''|190|07/29/2003|07/17/1983
|SHAHEED, FURQUANN A|BLACK|MALE|BLACK|BROWN|5'07''|167|10/09/2001|09/12/1969
|MYERS, VICTOR|BLACK|MALE|BLACK|BROWN|6'02''|185|11/28/2005|12/18/1964
|FAMBRO, DAVID L|WHITE|MALE|BROWN|BLUE|5'10''|174|02/04/2005|12/17/1973
|GRANT, CHARLES II</A>|WHITE|MALE|BLACK|HAZEL|5'11''|209|10/20/2008|06/12/1986
|WESTER, RHONDA|BLACK|FEMALE|BLACK|BROWN|5'05''|219|02/10/2008|10/06/1968
|BAKER, ARTHUR G|BLACK|MALE|BLACK|BROWN|6'01''|262|05/01/2007|04/03/1954
|ROBERSON, CABOT H|WHITE|MALE|BLACK|GREEN|5'10''|175|05/13/2005|04/01/1958
|WILSON, SAMI B|WHITE|FEMALE|BROWN|GREEN|5'03''|165|11/08/2007|09/07/1980
|BOYETT, SCOTT R|WHITE|MALE|BROWN|BROWN|6'02''|184|11/04/2005|09/22/1973
|JAMES, TIMOTHY J|WHITE|MALE|BROWN|BLUE|5'07''|142|04/01/2006|03/02/1954
|LOWELL, CHARLES L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|176|10/28/2006|04/29/1963
|TAYLOR, ROGER L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|140|03/02/2008|06/19/1950
|OLIVER-MINOS, JAMES P|WHITE|MALE|BLACK|BROWN|6'00''|192|04/13/2003|04/09/1964
|JONES, DONNIE R|BLACK|MALE|BLACK|BROWN|6'01''|170|07/01/2003|08/29/1949
|WEAVER, RAVANN B|BLACK|MALE|BLACK|BROWN|5'05''|140|10/27/2008|11/26/1985
|PAYNE, JAMES|BLACK|MALE|BLACK|BROWN|5'11''|246|05/01/2001|04/06/1974
|TOWNSEND, ROBERT A|WHITE|MALE|BROWN|BROWN|5'11''|183|05/15/2008|12/05/1962
|IVORY, RONALD D|BLACK|MALE|BLACK|BROWN|5'11''|187|08/01/2008|08/09/1976
|SAMMONS, LELAND R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'04''|239|12/04/2005|01/01/1942
|BROWN, BRUCE A|WHITE|MALE|BROWN|BLUE|6'01''|175|05/24/2005|11/14/1963
|CARRANZA, JUAN G|WHITE|MALE|BLACK|BROWN|5'03''|130|11/04/2002|01/31/1961
|RODRIGUEZ, WILSON|WHITE|MALE|BLACK|BROWN|5'07''|147|08/21/2006|01/11/1965
|SMULLEN, CHARLES J|WHITE|MALE|BROWN|HAZEL|5'09''|176|01/20/2007|12/14/1974
|GONZALEZ, MIGUEL|WHITE|MALE|BLACK|BROWN|5'04''|189|07/01/2004|09/24/1975
|CANTY, KEITH H|BLACK|MALE|BLACK|BROWN|6'03''|207|12/01/2005|11/09/1959
|COLON, RICARDO R|WHITE|MALE|BROWN|BROWN|5'05''|144|12/10/1998|09/19/1972
|SLOAN, CLINTON E JR</A>|WHITE|MALE|BROWN|BROWN|5'07''|167|11/16/2006|08/09/1957
|CRESS, JEFFREY A|WHITE|MALE|BROWN|BROWN|5'07''|255|12/13/2004|06/25/1961
|LARKIN, THOMAS C JR</A>|WHITE|MALE|BROWN|HAZEL|6'00''|192|10/29/2006|06/27/1964
|PHILLIPS, EDWIN|WHITE|MALE|BROWN|BLUE|5'10''|161|12/04/2005|12/04/1978
|HALL, RODNEY D|BLACK|MALE|BLACK|BROWN|5'09''|193|04/03/2009|07/27/1982
|BRITO, MICHAEL|WHITE|MALE|BROWN|BROWN|5'09''|213|11/17/2005|05/09/1976
|ARMAND, PATRICK G|BLACK|MALE|BLACK|BROWN|5'09''|132|05/31/2009|01/04/1990
|HOSKINS, BOBBY|BLACK|MALE|BLACK|BROWN|5'06''|236|04/04/2006|12/06/1963
|BARNEY, CHARLES E|BLACK|MALE|BLACK|BROWN|5'07''|139|11/08/2006|07/25/1981
|WRIGHT, ROBERT L JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|203|04/15/2007|09/21/1979
|KING, RONALD J|BLACK|MALE|BLACK|BROWN|5'10''|151|11/12/2006|03/02/1971
|KINSEY, LADARIOUS|BLACK|MALE|BLACK|BROWN|5'07''|147|11/20/2008|02/19/1989
|HURLEY, CHARLES E|WHITE|MALE|BROWN|BLUE|6'02''|201|02/09/2008|11/06/1975
|SMITH, RAYFORD|BLACK|MALE|BLACK|BROWN|5'10''|193|04/18/2008|08/31/1981
|SPEARS, AARON D|BLACK|MALE|BLACK|BROWN|5'08''|206|10/14/2004|03/02/1974
|FRANKS, RODERICK|BLACK|MALE|BLACK|BROWN|5'06''|172|11/09/1999|09/17/1962
|FEDD, JERMAINE T|BLACK|MALE|BLACK|BROWN|6'00''|200|11/04/2008|11/27/1974
|LOVETTE, DEXTER|BLACK|MALE|BLACK|BROWN|5'08''|151|01/17/2004|07/04/1978
|SALAZAR, ADOLFO G|WHITE|MALE|BLACK|BROWN|5'10''|190|12/01/2002|12/14/1981
|LEWIS, CHARLES E|BLACK|MALE|BLACK|BROWN|6'03''|165|11/08/2005|12/21/1948
|NEWSOME, CHARLES|BLACK|MALE|BLACK|BROWN|6'01''|200|10/17/2004|04/25/1977
|JACKSON, DWAYNE|BLACK|MALE|BLACK|BROWN|5'07''|170|05/30/2003|02/08/1973
|SLAUGHTER, TINA|WHITE|FEMALE|BROWN|GREEN|5'06''|154|06/11/1998|08/15/1965
|SOTO, MIGUEL D|WHITE|MALE|BLACK|BROWN|6'00''|178|05/24/2006|11/29/1972
|BROWN, JOHNNIE P|BLACK|MALE|BLACK|BROWN|5'09''|222|08/01/2001|01/31/1966
|MILLER, BRET|WHITE|MALE|RED OR AUBURN|BROWN|5'10''|160|09/19/2004|04/11/1972
|NAULINGS, JOHNATHAN A|BLACK|MALE|BLACK|BROWN|5'09''|177|09/16/2007|12/19/1976
|DANIELS, JOHN C|BLACK|MALE|BLACK|BROWN|6'02''|185|05/04/2007|01/22/1969
|MARTIN, JASON L|BLACK|MALE|BLACK|BROWN|5'06''|146|10/17/2006|07/05/1959
|BARNES, STEVEN E|BLACK|MALE|BLACK|BROWN|5'09''|175|02/15/2007|01/20/1963</TBODY></FONT></TH></TR>
|WALKER, FREDRICK G|BLACK|MALE|BLACK|BROWN|5'11''|180|01/01/2006|06/04/1980
|KELLY, JOSHUA E|WHITE|MALE|BLACK|GREEN|5'09''|209|09/01/2005|07/02/1969
|DETTWEILLER, PETER J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|165|08/10/2007|01/02/1963

More in
http://pedalverde.com/forum/viewtopic.php?p=138118#138118
http://justthegirls.invisionplus.net/?mfor...f=1&t=15815
http://www.digitaldesigncooktown.com/works...showtopic=96484
http://www.revija.si/forum/index.php?showt...mp;#entry160119
http://www.falloutboy.com.br/forum/index.php?showtopic=63416
http://www.mynetworktv.com/messageboard/vi...=3&t=174626
http://www.cascadecattleman.com/shared-con...php?p=4198#4198
http://www.empirewow.com/modules.php?name=...p=134686#134686
http://www.fenrirspack.com/dragonfly/index...ic&p=208590
http://aarhus.dsl.ge/forum/index.php?showtopic=82492
http://www.phelpscnc.com/php_uploads/phelp...;p=76136#p76136
http://www.veryedu.com/community/bbs/viewP...p?postID=782944
http://www.artguide.co.il/forum/index.php?showtopic=44437
http://www.dougbruneconsulting.com/forums/...=1&t=210758
http://news-time.ge/forum/index.php?showto...amp;#entry81836
http://webbmonkey.com/viewtopic.php?p=211531#211531
http://www.lowar.com/oldforum/viewtopic.php?f=2&t=3893
http://www.saigon2.vn/forum/index.php?showtopic=91383
http://www.siamcafe.net/old///viewtopic.ph...mp;topic=207685
http://wc3masters.com/board/index.php?showtopic=19953
http://www.forum.lewareka.pl/viewtopic.php?p=131871#131871
http://www.argentinie.nu/forum.html?_p=for...evesandburglars
http://www.shropshirecruise.co.uk/forum/in...showtopic=33548
http://pstec.golden21.net/board/?doc=bbs/g...40044&page=
http://russian-women-brides.russianstory.c...p=450769#450769
http://s10-pickup.com/forum/viewtopic.php?p=177674#177674
http://foro-sasce.ajusco.upn.mx/modules.ph...2f5a352a#171325
http://www.tweaket.com/forums/index.php?showtopic=39704
http://www.portallavigne.com/twilightlover...amp;#entry74825
http://www.bkb.si/phpBB2/viewtopic.php?p=29436#29436
http://www.allpowerleveling.com/forums/ind...showtopic=14738
http://www.mediartis.fr/cgi-bin/laguiole/f...&forum=lagu
http://rougetnoir.com/foro/index.php?showtopic=35912
http://bbs.nwusd.com/showtopic-231876.html
http://afzel.nl/forum/index.php?act=ST&f=1&t=19627
http://www.controcampus.com/forum/viewtopi...p?p=72705#72705
http://www.lucentstones.com/forums/index.php?showtopic=59079
http://colleenandpatrick.com/phpBB3/viewto...640732#p1640732
http://gamerspark.890m.com/index.php?showt...&#entry5460
http://forum.iadtsu.ie/viewtopic.php?p=223174#223174
http://forthewin.greatnuke.com/gate.html?n...p=250438#250438
http://www.imp-gaming.com/index.php?showtopic=10866
http://www.barbarajimenez.com.mx/modules.p...p=146794#146794
http://www.brazilie.nu/forum.html?_p=forum...evesandburglars
http://www.kee.gr/forum/viewtopic.php?p=140347#140347
http://www.imp-gaming.com/index.php?showtopic=10972
http://www.klassischehomoeopathie.ch/fud/i...60c#msg_1164507
http://greekz.co.cc/index.php?showtopic=3050
http://www.revija.si/forum/index.php?showtopic=84248
http://forum.football-bulgaria.com/index.p...howtopic=136228
http://www.ronnieday.com/talk/viewtopic.ph...;p=49648#p49648
http://astro-brasil.com/phpBB3/viewtopic.p...;p=70345#p70345
http://www.siamcafe.net/old///viewtopic.ph...mp;topic=213352
http://www.dirtyharrysplace.com/filmmakerf...;p=75885#p75885
http://npickup.com/forum/viewtopic.php?p=115470#115470
http://www.special-dictionary.com/forum/fo...PID=69842#69842
http://www.maletin.de/forum/showthread.php...from=1247590999
http://cartour24.com/skin/shop.php?PG=boar...6&cur_page=
http://www.revija.si/forum/index.php?showtopic=82173
http://www.imp-gaming.com/index.php?showtopic=14136
http://uhook.sourceforge.net/forums/viewto...p?p=63991#63991
http://www.holleyland.com/forum/viewtopic....f=8&t=96823
http://fuelfreedomforum.com/viewtopic.php?p=84642#84642
http://trialog.hu/forum/viewtopic.php?p=44491#44491
http://www.legit-hype.com/forum/index.php?showtopic=6445
http://bzindia.com/forum/viewtopic.php?p=17793#17793
http://s3.freepowerboards.com/hrhrhr/viewt...p=102449#102449
http://bestfanfictionever.com/board/viewto...=10&t=50060
http://dannamphan.com/danphanus/index.php?...42902a23fa558ad
http://mariop20.webd.pl/forum/index.php?showtopic=24840
http://www.tweaket.com/forums/index.php?showtopic=27832
http://tdmgamers.com/invisionpowertestforu...showtopic=33769
http://wc3masters.com/board/index.php?showtopic=16713
http://www.pharmstatus.com/forum/viewtopic...f=4&t=22113
http://wc3masters.com/board/index.php?showtopic=18211
http://www.revija.si/forum/index.php?showtopic=85199
http://thenetworkclub.net/forum/viewtopic....p=243999#243999
http://www.mamontagne.org/viewtopic.php?f=...;p=12561#p12561
http://loving.ru/guestbook.php?userid=1326...word=#id_318417
http://www.siamcafe.net/old///viewtopic.ph...mp;topic=214189
http://www.koolpianoz.com/forum/viewtopic....f=3&t=11094
http://astro-brasil.com/phpBB3/viewtopic.p...;p=68221#p68221
http://philraskin.celeonet.fr/calvinethobb...showtopic=78154
http://forum.football-bulgaria.com/index.p...howtopic=134384
http://inkawebdesign.net/viewtopic.php?p=27014#27014
http://ddurango.com/forum/viewtopic.php?p=194786#194786
http://www.tonagames.com/game/2683/
http://www.topdesignerstyling.com/phpbb/vi...c.php?p=441#441
http://astro-brasil.com/phpBB3/viewtopic.p...;p=71913#p71913
http://itet.su/forum/viewtopic.php?p=53594#53594
http://loganbobo.com/phpbb2/phpBB2/viewtopic.php?p=4334#4334
http://xplorersuv.com/forum/viewtopic.php?p=37938#37938
http://mitglied.lycos.de/vikilu05/Forum/in...showtopic=54741
http://www.musicandgaming.com/forum/index....showtopic=38826
http://www.deadlyforms.com/forum/viewtopic.php?p=73719#73719
http://www.poshomekw.com/bbs/view.php?boar...3673&page=1
http://superstars.fluffyside.co.uk/2008W/comment.php
http://paintballforum.paintballgearvancouv...p?p=11583#11583
http://www.vystrelkovbrand.com/viewtopic.php?p=12158#12158
http://re9love9u9tion.com/index.php?showtopic=71558


Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard the rest must follow
- Beware of ugly bitches that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigots
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
- Prostitution is the most meritocratic sexual relationship. Others tend to favor those less competitive.

This social value public ads and vermins conviction records are brought to you by a thief victim to avenge some stolen properties 10 years ago. The vermins refuse to return the property till now making all this necessary as some of the first steps to promote their extermination. Well, the deadline was 24 hours actually and it's already too generous. I guess it's just wrong to be generous to vermins. We would like to thank those vermins, their friends and families, for their understanding.

If all thieves victim would do something creative to exterminate vermins, our money would have been save. Easy choice.
Go to the top of the page
 
+Quote Post

Fast ReplyReply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 



Lo-Fi Version Time is now: 10th September 2010 - 07:02 AM